Rock Climber Travel Trailers CRC200 CRC220 CRC222
UVW (Unloaded Vehicle Wt.) 3832 4237 4935
Dry Hitch Weight 280 334 320
Dry Axle Weight 4052 4457 4615
NCC (Net Carrier Capacity) 2668 2263 3065
GVWR 6500 6500 8000
Interior Height 78" 78" 78"
Exterior Width 96" 96" 96"
Exterior Length 29'7" 32'4" 31'8"
Exterior Height w/o A/C 8'11" 8'11" 8'11"
Fresh Water Capacity (gal.) 55 55 55
Black Water Capacity (gal.) 30 30 30
Grey Water Capacity (gal.) 30 30 30
LP Gas Capacity (lbs.) 40 40 40
Furnace BTUs (1,000’s) 20000 20000 20000
Tire Size (Radial w/Mud Boggers) 15" 15" 15"
Awning Size 14' 14' 14'