Coyote MXT MXT188 MXT20 MXT22 MXT26 MXT264 MXT264R MXT266 MXT268          
UVW 4095 4355 4410 5211 5257 5257 5252 5380          
Dry Hitch Weight 458 568 580 685 460 460 635 740          
Dry Axle Weight 3637 3787 3830 4526 4797 4797 4617 4640          
NCC 2905 2645 3170 2474 3543 3543 3548 3420          
GVWR 7000 7000 7580 7685 8800 8800 8800 8800          
Interior Height 78 78 78 78 78 78 78 78          
Exterior Height w/out A/C 810 810 810 810 810 810 810 810          
Exterior Width 96 96 96 96 96 96 96 96          
Exterior Length 239 249 263 306 316 316 316 298          
Fresh Water Capacity (gal.) 50 50 50 50 50 50 50 50          
Waste Water Capacity (gal.) 30 30 30 30 30 30 30 30          
Grey Water Capacity (gal.) 30 30 30 30 30 30 30 30          
LP Gas Capacity (lbs.) 20 20 20 20 20 20 20 20          
Furnace BTUs (1,000) 20 20 20 20 20 20 20 20          
Tire Size 14 14 14 15 15 15 15 15          
Awning Size 15 15 15 15 15 16 16 15            
Water Heater 6 gal. 6 gal. 6 gal. 6 gal. 6 gal. 6 gal. 6 gal. 6 gal.            
Laminated Sidewalls 11/2 R-9 11/2 R-9 11/2 R-9 11/2 R-9 11/2 R-9 11/2 R-10 11/2 R-10 11/2 R-9